Prices
* All prices are listed in Polish zloty (PLN).
Laser Rejuvenation PREMIUM PicoStar
| 1 Treatment | Package of 3 | |
|---|---|---|
| Forehead | 1099 | 2604 |
| Eye Area | 1099 | 2604 |
| Lips Area | 1099 | 2604 |
| Face & Eyelids | 2499 | 5922 |
| Neck | 1799 | 4263 |
| Décolletage | 1799 | 4263 |
| Face, Eyelids & Neck | 3199 | 7581 |
| Face, Eyelids, Neck & Décolletage | 4899 | 11610 |
| Hands | 1499 | 3552 |
Laser Therapy CO₂
Rejuvenation
| 1 Treatment | Package of 3 | |
|---|---|---|
| Forehead | 749 | 1797 |
| Eye Area | 749 | 1797 |
| Lips Area | 749 | 1797 |
| Face & Eyelids | 1199 | 2877 |
| Neck | 1099 | 2637 |
| Décolletage | 1099 | 2637 |
| Hands | 899 | 2175 |
| Dermabrasion 1 Area | 599 | 1439 |
Laser Therapy PREMIUM PicoStar
Scar and Stretch Mark Reduction
| 1 Treatment | Package of 3 | |
|---|---|---|
| Scar up to 10 cm | 799 | 2620 |
| Acne Scars Face | 1999 | 6556 |
| Acne Scars Shoulder Blades/Arms | 3999 | 13116 |
| Scars/Stretch Marks 10×10 cm area | 899 | 2211 |
Laser Therapy CO₂
Scar and Stretch Mark Reduction
| 1 Treatment | Package of 3 | |
|---|---|---|
| Scar up to 10 cm | 549 | 1799 |
| Acne Scars Face | 1499 | 4916 |
| Acne Scars Shoulder Blades/Arms | 2999 | 9836 |
| Scars/Stretch Marks 10×10 cm area | 599 | 1964 |
Laser Therapy PREMIUM PicoStar
Reduction of Discoloration and Melasma
| 1 Treatment | Package of 4 | |
|---|---|---|
| Single Pigmented Lesion | 499 | 1636 |
| Melasma Small Area | 999 | 3276 |
| Melasma Large Area | 1699 | 5572 |
| Full Face Pigmentation Treatment | 2499 | 7896 |
Treatment of Vascular Lesions And Redness PREMIUM
QuadroStar PRO YELLOW
| 1 Treatment | Package of 3 | |
|---|---|---|
| Single vessel | 299 | 771 |
| Nasal wings | 449 | 1158 |
| Cheeks | 599 | 5572 |
| Face without forehead | 799 | 7896 |
| Face and forehead | 1099 | 2835 |
| Neck | 749 | 1932 |
| Décolleté | 1099 | 2835 |
Removal of Skin Lesions
| Removal of a single skin lesion | from 299 | |
| Removal of up to 5 skin lesions | from 799 | |
| Removal of up to 10 skin lesions | from 1399 |
Laser Therapy PREMIUM PicoStar
Black Tattoo Removal
| 1 Tx | Package of 3 | Package of 6 | |
|---|---|---|---|
| Very Small Tattoo ≤4 cm² | 549 | 1449 | 2602 |
| Small Tattoo ≤25 cm² | 899 | 2373 | 4261 |
| Medium Tattoo ≤150 cm² | 1299 | 3429 | 6157 |
| Medium-Large Tattoo ≤300 cm² | 1999 | 5277 | 9475 |
| Large Tattoo ≤600 cm² | 2749 | 7257 | 13030 |
| Very Large Tattoo >600 cm² | 3499 | 9237 | 16585 |
Laser Therapy PREMIUM PicoStar
Colored Tattoo Removal
| 1 Tx | Package of 3 | Package of 6 | |
|---|---|---|---|
| Very Small Colored Tattoo ≤4 cm² | 599 | 1581 | 2839 |
| Small Colored Tattoo ≤25 cm² | 999 | 2637 | 4735 |
| Medium Colored Tattoo ≤150 cm² | 1399 | 3693 | 6631 |
| Medium Large Tattoo ≤300 cm² | 2199 | 5805 | 10423 |
| Large Colored Tattoo ≤600 cm² | 2999 | 7917 | 14215 |
| Very Large Colored Tattoo >600 cm² – price from | 3799 | 10029 | 18007 |
Laser Therapy PREMIUM PicoStar
Permanent Makeup Removal
| 1 Tx | Package of 3 | Package of 6 | |
|---|---|---|---|
| Eyebrows | 799 | 2109 | 3787 |
| Eyeliner Upper or Lower | 999 | 2637 | 4735 |
| Eyeliner Upper & Lower | 1499 | 3957 | 7105 |
| Lips | 999 | 2637 | 4735 |
Thread Lifting
| Aptos Visage Excellence | Face • Neck | from 4199 |
| Aptos Visage Excellence Namica | Face • Neck • Décolletage | from 5999 |
| Aptos Visage Excellence oraz Spring | Face • Nasolabial folds • Marionette lines | from 6499 |
| Aptos Nano Vitis | Lower Eyelids • Neck • Forehead | from 1399 |
| Light Lift Thread B | Jawline • Jowls | from 2999 |
| Light Lift Needle | Chin • Cheeks • Foxy Eyes Lift | from 3499 |
| Visage Excellence Soft | Face • Cheeks | from 2999 |
| Visage Excellence + Needle | Face • Chin | from 6999 |
| Non-Surgical Nose Correction | Nose | from 3999 |
| + Chin liposuction | Chin | 1999 |
Wrinkle Treatment
| Wrinkle Reduction | 1 Area | 799 |
| Wrinkle Reduction | 2 Areas | 999 |
| Wrinkle Reduction | 3 Areas | 1299 |
| Bruxism Treatment | Masseter Muscles | 1999 |
| Hyperhidrosis Treatment | Hands • Feet • Armpits | 1999 |
| Neck Band Platysma Correction | 1999 | |
| Nefertiti Lift | Neck and Jawline | 2499 |
| Full Face | from 3999 | |
| Mesobotox | 999 – 1999 |
Dermal Fillers
Hyaluronic Acid
| Lip Enhancement | 1 ml | from 699 * |
| Tear Trough Correction | 1 ml | from 699 * |
| Revanesse Shape / Kiss / Outline / Ultra | 1,2 ml | from 649 * |
| * until May 31, 2026 |
Hyaluronic Acid Dissolving
| Hyaluronidase | after External Treatment | 3499 |
| Follow-up Visit | 999 |
Mesotherapy
| 1 Tx | Package of 3 | ||
|---|---|---|---|
| Nutrition & Rejuvenation | Nutritive Boost Complex | 1 Area | from 799 | from 1999 |
| Smoothing & Scar Reduction | Restart Boost Complex | 1 Area | from 799 | from 1999 |
| Eyelids | Global Eye Boost Complex | 1 Area | from 799 | from 1999 |
| Reduction of dark circles and puffiness | ECPR Eye Complex | 1 Area | from 899 | from 2239 |
| Hydration & Rejuvenation | TKN HA XS 2% | 1 Area | from 799 | from 1999 |
| Hair thickening and strengthening | DensiHair Boost Complex | Scalp | from 1199 | from 2986 |
| Pigmentation corrector | WCPR Complex | 1 Area | from 799 | from 1999 |
| Mesotherapy Mix Package | 2 Areas | from 1359 | from 3132 |
| Mesotherapy Mix Package | 3 Areas | from 1999 | from 4977 |
Needle mesotherapy | BODY
| 1 Ampoule | 4 Ampoules | 8 Ampoules | |
|---|---|---|---|
| Cellulite reduction | Anticellulite Cocktail | 499 | 1399 | 2299 |
| Localised cellulite reduction | Localised Cellulite Cocktail | 499 | 1399 | 2299 |
| Skin firmness improvement | Silhouette Cocktail | 599 | 1999 | 2999 |
| Skin firmness improvement | Firming Cocktail | 599 | 1999 | 2999 |
Platelet-Rich Plasma PREMIUM
AOORA PRP
| 1 Tx | Package of 3 | |
|---|---|---|
| Face • Neck • Décolletage | 1499 | 3597 |
| Hands | 1499 | 3597 |
| Scalp | 1499 | 3597 |
| Scars und Stretch Marks | 1499 | 3597 |
Platelet-Rich Fibrin PREMIUM
AOORA iPRF
| 1 Tx | Package of 3 | |
|---|---|---|
| Face • Neck • Décolletage | 1499 | 3597 |
| Hands | 1499 | 3597 |
| Scalp | 1499 | 3597 |
| Scars und Stretch Marks | 1499 | 3597 |
Premium Hair Loss Therapy
| 1 Tx | Package of 3 | |
|---|---|---|
| Leukocyte-Poor Platelet-Rich Plasma | AOORA PRP Pure | 1499 | 3597 |
| Platelet-Rich Fibrin | AOORA iPRF | 1499 | 3597 |
| Platelet-Rich Plasma | AOORA PRP | 1499 | 3597 |
| Hair Thickening and Strengthening | DensiHair Boost Complex | from 1199 | 2841 |
Vampire Lifting
Platelet-Rich Plasma Therapy
| 1 Tx | Package of 3 | |
|---|---|---|
| Face • Neck • Décolletage | 999 | 3597 |
| Hands | 1399 | 3597 |
| Scalp | 1499 | 3597 |
| Scars und Stretch Marks | 899 | 3597 |
Innovative Melasma and Hyperpigmentation Therapy
DKK DERM
| 1 Tx | Package of 3 | |
|---|---|---|
| Face • Neck • Décolletage • Hands | 1799 | 4317 |
Tissue Biostimulators
| Stimulation & Hydration | TKN HA 3 | 1 Area | from 1299 |
| Poly-L-Lactic Acid AestheFill | Face • Abdomen • Arms • Thighs | from 2199 |
| Poly-L-Lactic Acid PowerFill | pośladki | from 5999 |
Consultation
| Medical Consultation | 249 |
All treatments at the Madoń Clinic are performed by qualified aesthetic medicine doctors.
* Price list valid until the end of June 2026
* All prices are listed in Polish zloty (PLN)
